Schedule
From BarCampWiki
Post-BarCampBoston Follow-up
BarCampBoston 2008 has ended, but it can live on! It would be great if those of you who gave presentations can update the information in the schedules below by replacing your entry with a wikilink to a page that can elaborate further on the topic, link to off-site supporting info and/or project information. It would be nice if all the presenters could post the information. Barring that, anyone with applicable follow-up information should feel free to post new pages or updates, even if you aren't the person who presented the topic.
Schedule
Below is the current schedule, updated live! Proposed session information is on a different page.
Please do not place sessions directly on this page; We're updating it live from the authoritative source, the actual boards at the event.
| BarCampBoston3 Schedule | ||||||
| Sunday, May 18th. | ||||||
| Time | Cafeteria | Room 015 | Room 016 | Room 017 | ||
| 9:00 AM | Doors open for registration and schmoozing. Today's events made possible in part by uLocate and Berkman @ 10. | |||||
| 10:00 AM | Plenary Session - What was Good/Bad about BarCampBoston3. | |||||
| 11:00 AM | Start populating the Session Grid with sessions, and enjoy breakfast, thanks to diet.com. | |||||
| 11:30 PM Session 0.5 | Various networking/demos/lightning talks. | The Next BarCampBoston | Session in Room 2. | Social Geotracking w/ Twitter by Ted Gilchrist | ||
| 12:00 PM Session 1 | Various networking/demos/lightning talks. | Programming the Twitter API by John Eckman | Lighting Talks! Demo apps/ideas in 5 minutes! | Reserved for Sunday attendees. | ||
| 12:30 PM Session 2 | Various networking/demos/lightning talks. | Common Lisp by Dan Weinreb | Beyond the Box - Extending Computing - Pervasive Computing, Mesh Networks, Vision Systems, Track & Trace | No where! - Living/working/hiring remotely. | ||
| 01:00 PM | Lunch. Pizza, thanks to Google. | |||||
| 02:00 PM Session 3 | Various networking/demos/lightning talks. | Hiring Hackers - How to Tell if Someone is Good | Code Secrets (The hacker version of Post Secret) | Visualization - Design & implementation issues. | ||
| 02:30 PM Session 4 | Various networking/demos/lightning talks. | Testing & Quality Assurance | At The Intersection of Everything The Virtual/Mobile/Social/Semantic/WWWeb | Free the Net - Build Your Own Wireless Router | ||
| 03:00 PM Session 5 | Various networking/demos/lightning talks. | Ubuntu / Free Software Disscussion | Session in Room 2. | Brainstorm About Brain Machines | ||
| 03:30 PM | Afternoon break. Eat some snacks, thanks to acquia, Pixily, and SnapLogic. | |||||
| 04:00 PM Session 6 | Various networking/demos/lightning talks. | Open Source - Licensing, biz models, culture, adoption. Open Discussion | PHP Discussion - Frameworks, IDEs, Testing | Reserved for Sunday attendees. | ||
| 04:30 PM | You made it to the end! Go grab some dinner with some cool people you met and thank our sponsors like babbledog and Microsoft for making today possible! | |||||
| 05:00 PM | Doors locked. Hope you had a great time, and come again next year! Keep up with us on twitter or on our mailing list. We'll be at O'Reilly's Ignite Boston 3, will you? | |||||
| Saturday, May 17th. | ||||||
| Time | Cafeteria | Room 015 | Room 016 | Room 017 | Room 018 | Room 019 |
| 9:00 AM | Doors open for registration and schmoozing. Get your free shirts, thanks to Hubspot. | |||||
| 10:00 AM | Plenary Session - Rules of BarCamp; 30 Second Intro's and Session Announcements/Promotions | |||||
| 11:00 AM | Start populating the Session Grid with sessions, and enjoy breakfast, thanks to mypunchbowl. | |||||
| 12:00 PM Session 1 | Various networking/demos/lightning talks. | Visualization at an Internet Scale by Matt McKeon(IBM) | Nabaztag - The WiFi Rabbit! | Work for us! (Open pitching session) | jQuery - Making JavaScript dev easy by John Resig(jQuery) | Arduino Workshop |
| 12:30 PM Session 2 | Various networking/demos/lightning talks. | Distributed Twitter by Joe Cascio. | Future of Video Games discussion | diet.com - Txt msg what you eat! - by Mike Zhang | Processing.js by John Resig(jQuery) | Arduino Workshop |
| 01:00 PM | Lunch. Pizza, thanks to ITA Software. | |||||
| 02:00 PM Session 3 | Various networking/demos/lightning talks. | Widget Distribution & Monetization by Victor Hong | Git as a Subversion by Josh Nichols. | Agile, Distributed Software Dev by Andy Singleton (Assembla) | Better Democracy through Software by Brian Olson | Arduino Workshop |
| 02:30 PM Session 4 | Various networking/demos/lightning talks. | Rails War Stories (dev, deploy, scale, gems) by Blake Carlson (MyPunchbowl) | Google App Engine by Shimon Rura and Brian Olson | Building Large, Scalable Systems - Discuss by Adam Fletcher ITA, Casey Callendrell | Drupal Open Source CMS (An Introduction) by Mike "mechfish" Booth | Arduino Workshop |
| 03:00 PM Session 5 | Various networking/demos/lightning talks. | All About Amazon Web Services by Vikram Kumar (Pixily) | Big Brother through Web 2.0 by Jim Hanley | iPhone Development for Earthlings by Dan Grover | Disintegration of the Web discussion by Andy Singleton (Assembla) | Intro to Game Dev w/ XNA by Chris Bowen |
| 03:30 PM | Afternoon break. Eat some snacks, thanks to acquia, Pixily, and SnapLogic. | |||||
| 04:00 PM Session 6 | Various networking/demos/lightning talks. | Architecting Ajax Apps by Josh Ain. | Data Services & Rich Apps by Mike Pittaro | Viral Marketing Q&A by Matt Peters (Pandemic Labs) | Session in Room 4. | Your 'fridge on the web! (Roomba!) |
| 04:30 PM Session 7 | Various networking/demos/lightning talks. | Wordpress to Facebook (and back) by John Eckman | Future of Video Games II - Followup | Session in Room 3. | Wearable Computing - Alternate Display Methods | Discuss: Open Source Backup & Recovery |
| 05:00 PM Session 8 | Various networking/demos/lightning talks. | PGP Key-signing Party | Textbook Revolution & Open Education | Boston Ruby chat! | Public Data Roundtable by Mike Pittaro | Session in Room 5. |
| 05:30 PM | That's it for today, folks! Go grab some dinner with some cool people you met and thank our sponsors like assembla, element55, and boston.com for making today possible! | |||||
| 06:00 PM | Doors locked. See you in the morning! | |||||
The Facilities....
We reserved the cafeteria which has a seating capacity of approx. 250 people at 20 fixed tables (just close your eyes and visualize your High School cafeteria). With Standing Room we probably can accommodate 350 people in the cafeteria.
We also have reserved five classrooms each with flexible seating for 30 to 50 average sized humans. On Sunday, three classrooms will be available rather than five.
When not in use for the plenary session(s), the cafeteria tables can be used for smaller presentations, demos and informal discussions.
The session grid will be attached to the wall either in the cafeteria or in the hallway between the cafeteria and the classrooms. There will also be a job board and a message board in or around the same location.
